WAS26TP531-XSM-MUS
Pay in 3 Installments of
Rs.
5,158
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 50 | 79 | 38 | 100 | 49 |
| S | 52.5 | 81.5 | 40 | 101.5 | 50 |
| M | 55 | 84 | 42 | 103 | 51 |
| L | 57.5 | 86.5 | 44 | 104.5 | 52 |
| XL | 60 | 89 | 46 | 106 | 53 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 19.7 | 31.1 | 15 | 39.4 | 19.3 |
| S | 20.7 | 32.1 | 15.7 | 40 | 19.7 |
| M | 21.7 | 33.1 | 16.5 | 40.6 | 20.9 |
| L | 22.6 | 34.1 | 17.3 | 41.1 | 20.5 |
| XL | 23.6 | 35 | 18.1 | 41.7 | 20.9 |
Fit type: Relaxed
Design details: Full-sleeved tunic featuring floral embroidery details with a relaxed fit and effortless silhouette
Stretch: None
Transparency: None
Hand feel: Regular
Material: 75% Rayon, 23% Linen, 2% Spandex
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.