WAS26TP170-XSM-FGN
Pay in 3 Installments of
Rs.
2,053
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 48 | 59 | 41 | 74 | 77 | 35.5 |
| S | 50.5 | 61.5 | 42 | 75 | 78 | 36.5 |
| M | 53 | 64 | 43 | 76 | 79 | 37.5 |
| L | 55.5 | 66.5 | 44 | 77 | 80 | 38.5 |
| XL | 58 | 69 | 45 | 78 | 81 | 39.5 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 18.9 | 23.2 | 16.1 | 29.1 | 30.3 | 14 |
| S | 19.9 | 24.2 | 16.5 | 29.5 | 30.7 | 14.4 |
| M | 20.9 | 25.2 | 16.9 | 29.9 | 31.1 | 14.8 |
| L | 21.9 | 26.2 | 17.3 | 30.3 | 31.5 | 15.2 |
| XL | 22.8 | 27.2 | 17.7 | 30.7 | 31.9 | 15.6 |
Fit type: Relaxed
Design details: Linen blended shirt featuring a scalloped skipper collar and three quarter sleeves.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 83% Viscose 15% Linen
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.