WAS26BT081-XSM-STB
Pay in 3 Installments of
Rs.
2,053
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 32 | 44 | 28 | 36.75 | 96 |
| S | 35 | 48 | 29 | 38 | 96 |
| M | 38 | 52 | 30 | 39.25 | 97 |
| L | 41 | 56 | 31 | 40.5 | 97 |
| XL | 44 | 60 | 32 | 41.75 | 97 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 12.6 | 17.3 | 11 | 14.5 | 37.8 |
| S | 13.8 | 18.9 | 11.4 | 15 | 37.8 |
| M | 15 | 20.5 | 11.8 | 15.5 | 38.2 |
| L | 16.1 | 22 | 12.2 | 15.9 | 38.2 |
| XL | 17.3 | 23.6 | 12.6 | 16.4 | 38.2 |
Fit type: Straight-Fit
Design details: Straight-fit pants with an elasticated waistband
Stretch: High
Transparency: None
Hand feel: Regular
Lining: None
Material: 90% Polyester, 8% Viscose, 2% Spandex
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual/Semi-formal
Note: The actual color of the product may vary slightly from the image.