WAS26TP535-XSM-LAV
Pay in 3 Installments of
Rs.
1,708
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 52 | 56 | 48 | 74.8 | 77.8 | 49 |
| S | 54.5 | 58.5 | 50 | 76.1 | 79.1 | 50 |
| M | 57 | 61 | 52 | 77.4 | 80.4 | 51 |
| L | 59.5 | 63.5 | 54 | 78.7 | 81.7 | 52 |
| XL | 62 | 66 | 56 | 80 | 83 | 53 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 20.5 | 22 | 18.9 | 29.4 | 30.6 | 19.3 |
| S | 21.5 | 23 | 19.7 | 30 | 31.1 | 19.7 |
| M | 22.4 | 24 | 20.5 | 30.5 | 31.7 | 20.1 |
| L | 23.4 | 25 | 21.3 | 31 | 32.2 | 20.5 |
| XL | 24.4 | 26 | 22 | 31.5 | 32.7 | 20.9 |
Fit type: Relaxed
Design details: Collared shirt with a front button closure
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 100% Polyester
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.