WAS26TP295-XSM-BRN
Pay in 3 Installments of
Rs.
2,855
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 50 | 57 | 36 | 64 | 68 | 43 |
| S | 52.5 | 59.5 | 38 | 65 | 69 | 44 |
| M | 55 | 62 | 40 | 66 | 70 | 45 |
| L | 57.5 | 64.5 | 42 | 67 | 71 | 46 |
| XL | 60 | 67 | 44 | 68 | 72 | 47 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 19.7 | 22.4 | 14.2 | 25.2 | 26.8 | 16.9 |
| S | 20.7 | 23.4 | 15 | 25.6 | 27.2 | 17.3 |
| M | 21.7 | 24.4 | 15.7 | 26 | 27.6 | 17.7 |
| L | 22.6 | 25.4 | 16.5 | 26.4 | 28 | 18.1 |
| XL | 23.6 | 26.4 | 17.3 | 26.8 | 28.3 | 18.5 |
Fit type: Relaxed
Design details: Silk blouse with a single front pleat, turn-up loop detail sleeves, and a curved hem with side slits.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.