WAW25TP073-SML-COF
Pay in 3 Installments of
Rs.
3,430
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 51.0 | 56.0 | 51.0 | 74.0 | 80.0 | 68.0 |
| S | 53.0 | 58.0 | 52.0 | 75.0 | 81.0 | 69.0 |
| M | 55.0 | 60.0 | 53.0 | 76.0 | 82.0 | 70.0 |
| L | 57.0 | 62.0 | 54.0 | 77.0 | 83.0 | 71.0 |
| XL | 59.0 | 64.0 | 55.0 | 78.0 | 84.0 | 72.0 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 20.1 | 22.0 | 20.1 | 29.1 | 31.5 | 26.8 |
| S | 20.9 | 22.8 | 20.5 | 29.5 | 31.9 | 27.2 |
| M | 21.7 | 23.6 | 20.9 | 29.9 | 32.3 | 27.6 |
| L | 22.4 | 24.4 | 21.3 | 30.3 | 32.7 | 28.0 |
| XL | 23.2 | 25.2 | 21.7 | 30.7 | 33.1 | 28.3 |
Fit type: Relaxed
Design details: Collared shirt with cuffed sleeves, curved high low hem and front snap button fastening.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 85% Polyester 15% Cotton
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.