MAS26TP039-SML-NVY
Pay in 3 Installments of
Rs.
3,238
MEASUREMENT POINTS
|
SIZE (CM) |
SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | FRONT LENGTH |
| S | 44.8 | 52 | 50 | 65 | 67.5 |
| M | 46.4 | 54.5 | 52.5 | 65.5 | 68 |
| L | 48 | 57 | 55 | 66 | 68.5 |
| XL | 49.6 | 61 | 59 | 66.5 | 69.8 |
| 2XL | 51.2 | 65 | 62.5 | 67 | 71.5 |
|
SIZE (INCH) |
SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | FRONT LENGTH |
| S | 17.6 | 20.5 | 19.7 | 25.6 | 26.6 |
| M | 18.3 | 21.5 | 20.7 | 25.8 | 26.8 |
| L | 18.9 | 22.4 | 21.7 | 26 | 27 |
| XL | 19.5 | 24 | 23.2 | 26.2 | 27.5 |
| 2XL | 20.2 | 25.6 | 24.6 | 26.4 | 28.1 |
Fit type: Relaxed
Design details: Seer-sucker safari shirt with a cuban collar, front patch pocket and short sleeves.
Stretch: Low
Transparency: None
Hand feel: Regular
Lining: None
Material: 69% Polyester, 29% Viscose, 2% Elastane
Size: The model is 185.42 cm/6'1" and wears a size Medium
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.