A-LINE PANELLED DRESS
WAS26DR037-XSM-BUR
Pay in 3 Installments of
Rs.
1,599
Size chart
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 39.0 | 91.0 | 28.0 | 120.0 | 33.0 |
| S | 42.0 | 94.0 | 31.0 | 122.0 | 34.0 |
| M | 45.0 | 97.0 | 34.0 | 124.0 | 35.0 |
| L | 48.0 | 100.0 | 37.0 | 126.0 | 36.0 |
| XL | 51.0 | 103.0 | 40.0 | 128.0 | 37.0 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 15.4 | 35.8 | 11.0 | 47.2 | 13.0 |
| S | 16.5 | 37.0 | 12.2 | 48.0 | 13.4 |
| M | 17.7 | 38.2 | 13.4 | 48.8 | 13.8 |
| L | 18.9 | 39.4 | 14.6 | 49.6 | 14.2 |
| XL | 20.1 | 40.6 | 15.7 | 50.4 | 14.6 |
Fit type: A-Line
Design details: Scoop neck dress with side pockets and bell sleeves.
Transparency: None
Hand feel: Regular
Lining: None
Material: 95% Cotton, 5% Elastane
Size:
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
Design details: Scoop neck dress with side pockets and bell sleeves.
Transparency: None
Hand feel: Regular
Lining: None
Material: 95% Cotton, 5% Elastane
Size:
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
• Machine wash gently in cold water
• Wash separately
• Wash inside out
• Do not bleach
• Slow tumble dry
• Iron at low temperature
• Wash separately
• Wash inside out
• Do not bleach
• Slow tumble dry
• Iron at low temperature