WAS26TP078-XSM-OLV
Pay in 3 Installments of
Rs.
3,260
| SIZE (CM) | CHEST | BOTTOM | SLEEVE LENGTH | FRONT LENGTH |
| XS | 53 | 55 | 53 | 66 |
| S | 55.5 | 57.5 | 53 | 68 |
| M | 58 | 60 | 53 | 70 |
| L | 60.5 | 62.5 | 53 | 72 |
| XL | 63 | 65 | 53 | 74 |
| SIZE (INCHES) | CHEST | BOTTOM | SLEEVE LENGTH | FRONT LENGTH |
| XS | 21 | 21.7 | 20.9 | 26 |
| S | 22 | 22.6 | 20.9 | 27 |
| M | 23 | 23.6 | 20.9 | 28 |
| L | 24 | 24.6 | 20.9 | 28 |
| XL | 25 | 25.6 | 20.9 | 29 |
Fit type: Relaxed
Design details: Collared V-neck blouse with three quarter sleeves and side slits.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 75% Viscose 18% Nylon 7% Linen
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.