MAS26TP095-SML-BEG
Pay in 3 Installments of
Rs.
2,663
| SIZE (CM) | SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | FRONT LENGTH |
| S | 51 | 59 | 56 | 60 | 74.1 |
| M | 53 | 61.5 | 58.5 | 61 | 75.4 |
| L | 55 | 64 | 61 | 62 | 76.7 |
| XL | 57 | 66.5 | 63.5 | 63 | 78 |
| 2XL | 59 | 69 | 66 | 63 | 79.3 |
| SIZE (INCH) | SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | FRONT LENGTH |
| S | 20.1 | 23.2 | 22 | 23.6 | 29.2 |
| M | 20.9 | 24.2 | 23 | 24 | 29.7 |
| L | 21.7 | 25.2 | 24 | 24.4 | 30.2 |
| XL | 22.4 | 26.2 | 25 | 24.8 | 30.7 |
| 2XL | 23.2 | 27.2 | 26 | 24.8 | 31.2 |
Fit type: Relaxed
Design details: Drop shoulder button-down shirt with a basic collar and full sleeves with cuffs.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 76% Viscose, 14% Cotton, 10% Linen
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.