MAS26BT176-SML-BLU
Pay in 3 Installments of
Rs.
2,053
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 37 | 57 | 28.5 | 41 | 51 |
| M | 39.5 | 59.5 | 29.5 | 42 | 51 |
| L | 42 | 62 | 30.5 | 43 | 51 |
| XL | 44.5 | 64.5 | 31.5 | 44 | 51 |
| 2XL | 47 | 67 | 32.5 | 45 | 51 |
| SIZE (INCHES) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 14.6 | 22.4 | 11.2 | 16.1 | 20.1 |
| M | 15.6 | 23.4 | 11.6 | 16.5 | 20.1 |
| L | 16.5 | 24.4 | 12 | 16.9 | 20.1 |
| XL | 17.5 | 25.4 | 12.4 | 17.3 | 20.1 |
| 2XL | 18.5 | 26.4 | 12.8 | 17.7 | 20.1 |
Fit type: Regular
Design details: Striped seersucker shorts with an elasticated waistband and a drawstring. Cross pockets at the front and bone pockets at the back.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 94% Cotton, 6% Spandex
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.