90's STRAIGHT JEANS
MAS26BT029-030-MBU
Pay in 3 Installments of
Rs.
2,570
Size chart
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S/30 | 38.5 | 54 | 31.5 | 44 | 105 |
| M/32 | 41 | 56.5 | 32.5 | 45 | 105 |
| L/34 | 43.5 | 59 | 33.5 | 46 | 105 |
| XL/36 | 46 | 61.5 | 34.5 | 47 | 105 |
| 2XL/38 | 48.5 | 64 | 35.5 | 48 | 105 |
| SIZE (INCHES) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S/30 | 15.2 | 21.3 | 12.4 | 17.3 | 41.3 |
| M/32 | 16.1 | 22.2 | 12.8 | 17.7 | 41.3 |
| L/34 | 17.1 | 23.2 | 13.2 | 18.1 | 41.3 |
| XL/36 | 18.1 | 24.2 | 13.6 | 18.5 | 41.3 |
| 2XL/38 | 19.1 | 25.2 | 14 | 18.9 | 41.3 |
Fit type: Straight-fit
Design details: Straight fit jeans with fading effect and basic five pockets.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 100% Cotton
Size: The model is 185.42 cm/6'1" and wears a size large
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
• Wash in cold water inside out with similar colors.
• Tumble dry at low.
• Iron at low temperature.
• Do not dry clean.
• Do not bleach.
• Tumble dry at low.
• Iron at low temperature.
• Do not dry clean.
• Do not bleach.