MAW25TP299-SML-BLK
Pay in 3 Installments of
Rs.
2,855
| SIZE (CM) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH FROM HPS |
| S | 54 | 42.5 | 61 | 54 | 70 |
| M | 57 | 45.5 | 62 | 57 | 72 |
| L | 60 | 48.5 | 63 | 60 | 74 |
| XL | 63 | 51.5 | 64 | 63 | 76 |
| 2XL | 66 | 54.5 | 65 | 66 | 78 |
| SIZE (INCHES) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH FROM HPS |
| S | 21.3 | 16.7 | 24.0 | 21.3 | 27.6 |
| M | 22.4 | 17.9 | 24.4 | 22.4 | 28.3 |
| L | 23.6 | 19.1 | 24.8 | 23.6 | 29.1 |
| XL | 24.8 | 20.3 | 25.2 | 24.8 | 29.9 |
| 2XL | 26.0 | 21.5 | 25.6 | 26.0 | 30.7 |
Fit type: Relaxed
Design details: Neoprene shacket with front patch pockets and front button fastening
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 50% Rayon, 45% Polyester, 5% Spandex
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily casual/Semi-formal
Note: The actual color of the product may vary slightly from the image.