MAS26BT066-SML-CRM
Pay in 3 Installments of
Rs.
2,570
| Size (CM) | W/B RELAX | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| S | 36 | 53 | 34 | 43 | 102 |
| M | 38 | 55 | 35 | 44 | 104 |
| L | 40 | 57 | 36 | 45 | 106 |
| XL | 42 | 59 | 37 | 46 | 108 |
| XXL | 44 | 61 | 38 | 47 | 110 |
| Size (Inches) | W/B RELAX | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| S | 14.2 | 20.9 | 13.4 | 16.9 | 40.2 |
| M | 15 | 21.7 | 13.8 | 17.3 | 40.9 |
| L | 15.7 | 22.4 | 14.2 | 17.7 | 41.7 |
| XL | 16.5 | 23.2 | 14.6 | 18.1 | 42.5 |
| XXL | 17.3 | 24 | 15 | 18.5 | 43.3 |
Fit type: Straight-fit
Design details: Straight pants with elasticated waistband and drawstring, featuring side pockets at the front.
Stretch: Medium
Transparency: None
Hand feel: Regular
Lining: None
Material: 53.6% Cotton, 44.4% Tencel, 2% Spandex
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.