MAW25BT025-030-MBU
Pay in 3 Installments of
Rs.
2,591
| SIZE (CM) | WAIST | HIP WIDTH |
FRONT RISE |
BACK RISE | OUTSEAM LENGTH |
| S /30 | 39 | 54.5 | 34.5 | 41 | 104 |
| M/32 | 41.5 | 57.0 | 35.5 | 42 | 104 |
| L/34 | 44 | 59.5 | 36.5 | 43 | 105 |
| XL/36 | 46.5 | 62.0 | 37.5 | 44 | 105 |
| 2XL/38 | 49 | 64.5 | 38.5 | 45 | 105 |
| SIZE (INCHES) | WAIST | HIP WIDTH |
FRONT RISE |
BACK RISE | OUTSEAM LENGTH |
| S /30 | 15.4 | 21.5 | 13.6 | 16.1 | 40.9 |
| M/32 | 16.3 | 22.4 | 14.0 | 16.5 | 40.9 |
| L/34 | 17.3 | 23.4 | 14.4 | 16.9 | 41.3 |
| XL/36 | 18.3 | 24.4 | 14.8 | 17.3 | 41.3 |
| 2XL/38 | 19.3 | 25.4 | 15.2 | 17.7 | 41.3 |
Fit type: Relaxed
Design details: Relaxed jeans with a contrast side panel and basic 5 pockets.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 100% Cotton
Size: The model is 190 cm/6'3" and wears a size large
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.