MAS26BT008-SML-DGR
Pay in 3 Installments of
Rs.
2,743
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH | BACK LENGTH |
| S | 38 | 70 | 34 | 46 | 106 | 76.4 |
| M | 40 | 72 | 34.5 | 46.5 | 106 | 77.7 |
| L | 42 | 74 | 35 | 47 | 106 | 79 |
| XL | 44 | 76 | 35.5 | 47.5 | 106 | 80.3 |
| 2XL | 46 | 78 | 36 | 48 | 106 | 81.6 |
| SIZE (INCHES) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH | BACK LENGTH |
| S | 15 | 27.6 | 13.4 | 18.1 | 41.7 | 30.1 |
| M | 15.7 | 28.3 | 13.6 | 18.3 | 41.7 | 30.6 |
| L | 16.5 | 29.1 | 13.8 | 18.5 | 41.7 | 31.1 |
| XL | 17.3 | 29.9 | 14 | 18.7 | 41.7 | 31.6 |
| 2XL | 18.1 | 30.7 | 14.2 | 18.9 | 41.7 | 32.1 |
Fit type: Baggy
Design details: Baggy pants with and elasticated waist band at the back. Side pockets and a single bone pocket at the back.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 85% Polyester, 12% Cotton, 3% Spandex
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily casual
Note: The actual color of the product may vary slightly from the image.