WIDE-LEG FORMAL PANTS
MAW26BT369-030-GRY
Pay in 3 Installments of
Rs.
3,051
Size chart
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP WIDTH | OUTSEAM |
| S/30 | 38.5 | 52.5 | 107 |
| M/32 | 41 | 55 | 108 |
| L/34 | 43.5 | 57.5 | 109 |
| XL/36 | 46 | 60 | 110 |
| 2XL/38 | 48.5 | 62.5 | 111 |
| SIZE(IN) | WAIST | HIP WIDTH | OUTSEAM |
| S/30 | 15.2 | 20.7 | 42.1 |
| M/32 | 16.1 | 21.7 | 42.5 |
| L/34 | 17.1 | 22.6 | 42.9 |
| XL/36 | 18.1 | 23.6 | 43.3 |
| 2XL/38 | 19.1 | 24.6 | 43.7 |
Fit type: Wide
Design details: Wide-leg formal pants with a semi-elasticated waist band, front cross pockets and back welt pockets.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 100% Polyester
Occasion: Semi-Formal/Formal
Note: The actual color of the product may vary slightly from the image.
• Machine wash
• Wash separately
• Wash inside out
• Do not bleach
• Slow tumble dry
• Wash separately
• Wash inside out
• Do not bleach
• Slow tumble dry