WAS26BT105-XSM-BRN
Pay in 3 Installments of
Rs.
2,855
| SIZE (CM) | W/B RELAX | 1/2 HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 31 | 49 | 28 | 37 | 70 |
| S | 33.5 | 52 | 28.9 | 38.7 | 70 |
| M | 36 | 55 | 29.8 | 40.4 | 70 |
| L | 38.5 | 58 | 30.7 | 42.1 | 70 |
| XL | 41 | 61 | 31.6 | 43.8 | 70 |
| SIZE (INCHES) | W/B RELAX | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 12.2 | 19.3 | 11 | 14.6 | 27.6 |
| S | 13.2 | 20.5 | 11.4 | 15.2 | 27.6 |
| M | 14.2 | 21.7 | 11.7 | 15.9 | 27.6 |
| L | 15.2 | 22.8 | 12.1 | 16.6 | 27.6 |
| XL | 16.1 | 24 | 12.4 | 17.2 | 27.6 |
Fit type: Tapered-fit
Design details: Tapered pants with a belted waistband and drawcord.
Transparency: None
Hand feel: Regular
Lining: None
Material: 99% Polyester, 1% Spandex
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.