MAS26BT503-SML-MSE
Pay in 3 Installments of
Rs.
4,580
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 37 | 49.5 | 32.5 | 43.5 | 104 |
| M | 39.5 | 52 | 33.5 | 44.5 | 104 |
| L | 42 | 54.5 | 34.5 | 45.5 | 104 |
| XL | 44.5 | 57 | 35.5 | 46.5 | 104 |
| 2XL | 47 | 59.5 | 36.5 | 47.5 | 104 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 14.6 | 19.5 | 12.8 | 17.1 | 40.9 |
| M | 15.6 | 20.5 | 13.2 | 17.5 | 40.9 |
| L | 16.5 | 21.5 | 13.6 | 17.9 | 40.9 |
| XL | 17.5 | 22.4 | 14 | 18.3 | 40.9 |
| 2XL | 18.5 | 23.4 | 14.4 | 18.7 | 40.9 |
Fit type: Relaxed
Design details: Trousers featuring an elasticated waistband with drawstrings, 2 front pockets and 2 back pockets
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 85% Tencel 15% Linen
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.