MAS26BT060-SML-ECR
Pay in 3 Installments of
Rs.
2,642
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 37 | 51.5 | 31 | 41.5 | 104 |
| M | 39.5 | 54 | 32 | 42.5 | 104 |
| L | 42 | 56.5 | 33 | 43.5 | 104 |
| XL | 44.5 | 59 | 34 | 44.5 | 104 |
| 2XL | 47 | 61.5 | 35 | 45.5 | 104 |
| SIZE (INCHES) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 14.6 | 20.3 | 12.2 | 16.3 | 40.9 |
| M | 15.6 | 21.3 | 12.6 | 16.7 | 40.9 |
| L | 16.5 | 22.2 | 13 | 17.1 | 40.9 |
| XL | 17.5 | 23.2 | 13.4 | 17.5 | 40.9 |
| 2XL | 18.5 | 24.2 | 13.8 | 17.9 | 40.9 |
Fit type: Relaxed
Design details: Embroidered pants with a drawstring, an elasticated waist band at the back and cross pockets at the front.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 50% Cotton, 50% Viscose
Size: The model is 180 cm/5'11" and wears a size Medium.
Occasion: Semi-Formal
Note: The actual color of the product may vary slightly from the image.