WAS26DR509-XSM-GRN
Pay in 3 Installments of
Rs.
2,570
| SIZE (CM) | CHEST | BOTTOM | FRONT LENGTH |
| XS | 44.5 | 174 | 120.7 |
| S | 47 | 174 | 122 |
| M | 49.5 | 174 | 123.3 |
| L | 52 | 174 | 124.6 |
| SIZE (INCHES) | CHEST | BOTTOM | FRONT LENGTH |
| XS | 17.5 | 68.5 | 47.5 |
| S | 18.5 | 68.5 | 48 |
| M | 19.5 | 68.5 | 48.5 |
| L | 20.5 | 68.5 | 49.1 |
Fit type: Relaxed
Design details: Printed, tiered dress with a drawstring detail
Stretch: None
Transparency: None
Hand feel: Regular
Material: 100% Viscose
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.