WAW26TP002-MED-CHR
Pay in 3 Installments of
Rs.
5,730
MEASUREMENT POINTS
| SIZE (CM) | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
| XS | 50.5 | 43 | 72 | 59 |
| S | 52.5 | 44 | 73 | 60 |
| M | 54.5 | 45 | 74 | 61 |
| L | 56.5 | 46 | 75 | 62 |
| XL | 58.5 | 47 | 76 | 63 |
| SIZE (INCHES) | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
| XS | 19.9 | 16.9 | 28.3 | 23.2 |
| S | 20.7 | 17.3 | 28.7 | 23.6 |
| M | 21.5 | 17.7 | 29.1 | 24 |
| L | 22.2 | 18.1 | 29.5 | 24.4 |
| XL | 23 | 18.5 | 29.9 | 24.8 |
Fit type: Relaxed
Design details: Double breasted blazer with peak lapel collar and front welt pockets with flap.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Semi Formal / Formal
Note: The actual color of the product may vary slightly from the image.