XLFWCW0002-XSM-BRN
Pay in 3 Installments of
Rs.
4,963
| SIZE (CM) | CHEST | BOTTOM | FRONT LENGTH | SLEEVE LENGTH (From HPS) |
| S | 54.0 | 54.0 | 99.0 | 70.0 |
| M | 56.0 | 56.0 | 100.0 | 71.0 |
| L | 58.0 | 58.0 | 101.0 | 72.0 |
| XL | 60.0 | 60.0 | 102.0 | 73.0 |
| SIZE (INCHES) | CHEST | BOTTOM | FRONT LENGTH | SLEEVE LENGTH (From HPS) |
| S | 21 | 21 | 39.0 | 27.6 |
| M | 22 | 22 | 39.4 | 28 |
| L | 23 | 23 | 39.8 | 28.3 |
| XL | 24 | 24 | 40.2 | 28.7 |
Fit type: Relaxed
Design details: Mid-length trench with a double-breasted front, flap pockets, and a back vent, finished with a matching waist belt.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 100% polyester
Size: The model is 157.48 cm/5'2" and wears a size SMALL
Occasion: Daily Casual/ Semi-Formal
Note: The actual color of the product may vary slightly from the image.