MAW25TP281-SML-OTW
Pay in 3 Installments of
Rs.
3,813
| SIZE (CM) | SHOULDER | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
| S | 52.5 | 53.5 | 58 | 63.5 |
| M | 59 | 55.5 | 59 | 65.5 |
| L | 65.5 | 57.5 | 60 | 67.5 |
| XL | 72 | 59.5 | 61 | 69.5 |
| 2XL | 78.5 | 61.5 | 62 | 71.5 |
| SIZE (INCHES) | SHOULDER | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
| S | 20.7 | 21.1 | 22.8 | 25.0 |
| M | 23.2 | 21.9 | 23.2 | 25.8 |
| L | 25.8 | 22.6 | 23.6 | 26.6 |
| XL | 28.3 | 23.4 | 24.0 | 27.4 |
| 2XL | 30.9 | 24.2 | 24.4 | 28.1 |
Fit type: Relaxed
Design details: V-neck cardigan with front button closure and long sleeves along with front patch pockets.
Stretch: High
Transparency: None
Hand feel: Regular
Lining: None
Material: 50% Viscose, 28% Nylon, 22% Polyester
Size: The model is 185.42 cm/6'1" and wears a size large.
Occasion: Daily casual/Semi-formal
Note: The actual color of the product may vary slightly from the image.