WAS26TP212-XSM-AQU
Pay in 3 Installments of
Rs.
1,903
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 53 | 55 | 46 | 76 | 42 |
| S | 55.5 | 57.5 | 47 | 77 | 43 |
| M | 58 | 60 | 48 | 78 | 44 |
| L | 60.5 | 62.5 | 49 | 79 | 45 |
| XL | 63 | 65 | 50 | 80 | 46 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 20.9 | 21.7 | 18.1 | 29.9 | 16.5 |
| S | 21.9 | 22.6 | 18.5 | 30.3 | 16.9 |
| M | 22.8 | 23.6 | 18.9 | 30.7 | 17.3 |
| L | 23.8 | 24.6 | 19.3 | 31.1 | 17.7 |
| XL | 24.8 | 25.6 | 19.7 | 31.5 | 18.1 |
Fit type: Relaxed
Design details: Band collar tunic with cross stitch embroidery, featuring a pearl button front closure and three quarter sleeves.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 53% Viscose, 47% Cotton
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.