WAS26BT100-XSM-COF
Pay in 3 Installments of
Rs.
2,199
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 30.0 | 48.3 | 30.0 | 41.5 | 100.0 |
| S | 32.5 | 50.8 | 31.0 | 42.5 | 101.0 |
| M | 35.0 | 53.3 | 32.0 | 43.5 | 102.0 |
| L | 37.5 | 55.8 | 33.0 | 44.5 | 103.0 |
| XL | 40.0 | 58.3 | 34.0 | 45.5 | 104.0 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 11.8 | 19.0 | 11.8 | 16.3 | 39.4 |
| S | 12.8 | 20.0 | 12.2 | 16.7 | 39.8 |
| M | 13.8 | 21.0 | 12.6 | 17.1 | 40.2 |
| L | 14.8 | 22.0 | 13.0 | 17.5 | 40.6 |
| XL | 15.7 | 23.0 | 13.4 | 17.9 | 40.9 |
Fit type: Relaxed
Design details: Crinkled pants with front side pockets and all around elasticated waistband with drawstrings.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 70% Polyester 30% Polyamide
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.