WAS26TP072-XSM-BLK
Pay in 3 Installments of
Rs.
2,088
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH |
| XS | 48.0 | 51.0 | 47.0 | 68.0 |
| S | 50.5 | 53.5 | 48.5 | 69.0 |
| M | 53.0 | 56.0 | 50.0 | 70.0 |
| L | 55.5 | 58.5 | 51.5 | 71.0 |
| XL | 58.0 | 61.0 | 53.0 | 72.0 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH |
| XS | 18.9 | 20.1 | 18.5 | 26.8 |
| S | 19.9 | 21.1 | 19.1 | 27.2 |
| M | 20.9 | 22.0 | 19.7 | 27.6 |
| L | 21.9 | 23.0 | 20.3 | 28.0 |
| XL | 22.8 | 24.0 | 20.9 | 28.3 |
Fit type: Relaxed
Design details: Collared shirt with short sleeves and a front button up closure.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 76% Viscose 10% Linen 14% Cotton
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.