MAS25BT010-028-COF
Pay in 3 Installments of
Rs.
2,280
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM | 
| XS/28 | 35.5 | 48 | 27.7 | 37.5 | 104 | 
| S/30 | 38.0 | 50.5 | 29.0 | 38.8 | 104 | 
| M/32 | 40.5 | 53.0 | 30.3 | 40.1 | 106 | 
| L/34 | 43.0 | 55.5 | 31.6 | 41.4 | 106 | 
| XL/36 | 45.5 | 58.0 | 32.9 | 42.7 | 106 | 
| XXL/38 | 48.0 | 60.5 | 34.2 | 44.0 | 106 | 
| SIZE (INCH) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM | 
| XS/28 | 14.0 | 18.9 | 10.9 | 14.8 | 40.9 | 
| S/30 | 15.0 | 19.9 | 11.4 | 15.3 | 40.9 | 
| M/32 | 15.9 | 20.9 | 11.9 | 15.8 | 41.7 | 
| L/34 | 16.9 | 21.9 | 12.4 | 16.3 | 41.7 | 
| XL/36 | 17.9 | 22.8 | 13.0 | 16.8 | 41.7 | 
| XXL/38 | 18.9 | 23.8 | 13.5 | 17.3 | 41.7 | 
Fit type: Straight
Design details: Turn-up pants with an elasticated waist band. Front cross pockets and two back bone pockets at the back.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 86% Cotton, 14% Linen
Size: The model is 183 cm/6'0" and wears a size large
Occasion: Semi Formal
Note: The actual color of the product may vary slightly from the image.
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
