MAW25TP050-SML-OLV
Pay in 3 Installments of
Rs.
2,280
| SIZE (CM) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH FROM HPS |
| S | 51 | 41 | 59 | 51 | 68 |
| M | 53 | 43 | 61 | 53 | 70 |
| L | 55 | 45 | 63 | 55 | 72 |
| XL | 57 | 47 | 65 | 57 | 74 |
| 2XL | 59 | 49 | 67 | 59 | 76 |
| SIZE (INCHES) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH FROM HPS |
| S | 20.1 | 16.1 | 23.2 | 20.1 | 26.8 |
| M | 20.9 | 16.9 | 24.0 | 20.9 | 27.6 |
| L | 21.7 | 17.7 | 24.8 | 21.7 | 28.3 |
| XL | 22.4 | 18.5 | 25.6 | 22.4 | 29.1 |
| 2XL | 23.2 | 19.3 | 26.4 | 23.2 | 29.9 |
Fit type: Relaxed-Fit
Design details: Henley neckline baby waffle knitted t-shirt with long sleeves, quarter button closure and ribbed trims.
Stretch: Low
Transparency: None
Hand feel: Regular
Lining: None
Material: 70% Cotton, 30% Polyester
Size: Occasion: Daily Casual/Semi-formal
Note: The actual color of the product may vary slightly from the image.