MAS25BT019-3XL-BLK
Pay in 3 Installments of
Rs.
3,048
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM | 
| S/30 | 29.0 | 40.0 | 29.8 | 41.6 | 100.0 | 
| M/32 | 31.0 | 42.0 | 30.5 | 42.3 | 102.0 | 
| L/34 | 33.0 | 44.0 | 31.3 | 43.0 | 104.0 | 
| XL/36 | 35.0 | 46.0 | 32.0 | 43.7 | 104.0 | 
| 2XL/38 | 37.0 | 48.0 | 32.7 | 44.4 | 106.0 | 
| 3XL/40 | 39.0 | 50.0 | 33.4 | 45.1 | 106.0 | 
| SIZE (INCHES) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM | 
| S/30 | 11.4 | 15.7 | 11.7 | 16.4 | 39.4 | 
| M/32 | 12.2 | 16.5 | 12.0 | 16.6 | 40.2 | 
| L/34 | 13.0 | 17.3 | 12.3 | 16.9 | 40.9 | 
| XL/36 | 13.8 | 18.1 | 12.6 | 17.2 | 40.9 | 
| 2XL/38 | 14.6 | 18.9 | 12.9 | 17.5 | 41.7 | 
| 3XL/40 | 15.4 | 19.7 | 13.1 | 17.7 | 41.7 | 
Fit type: Tapered fit
Design details: Tapered ankle-grazer trousers with an elasticated waistband and drawstring. Front cross pockets and bone pockets at the back.
Stretch: None
Transparency: None
Hand feel: Regular 
Lining: None
Material: 45% Cotton, 3% Lycra, 52% Polyester
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
