MAS26BT025-SML-BEG
Pay in 3 Installments of
Rs.
2,855
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH | BACK LENGTH |
| S | 37.5 | 60.5 | 32 | 42.5 | 107 | 76.4 |
| M | 40 | 63 | 33 | 43.5 | 107 | 77.7 |
| L | 42.5 | 65.5 | 34 | 44.5 | 107 | 79 |
| XL | 45 | 68 | 35 | 45.5 | 107 | 80.3 |
| 2XL | 47.5 | 70.5 | 36 | 46.5 | 107 | 81.6 |
| SIZE (INCHES) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH | BACK LENGTH |
| S | 14.8 | 23.8 | 12.6 | 16.7 | 42.1 | 30.1 |
| M | 15.7 | 24.8 | 13 | 17.1 | 42.1 | 30.6 |
| L | 16.7 | 25.8 | 13.4 | 17.5 | 42.1 | 31.1 |
| XL | 17.7 | 26.8 | 13.8 | 17.9 | 42.1 | 31.6 |
| 2XL | 18.7 | 27.8 | 14.2 | 18.3 | 42.1 | 32.1 |
Fit type: Loose
Design details: Loose pleated trousers with an elasticated waistband and a drawstring. Side pockets and bone pockets at the back.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 75% Hemp, 25% Tencel
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily casual
Note: The actual color of the product may vary slightly from the image.