MAW25TP284-SML-BBR
Pay in 3 Installments of
Rs.
3,813
SIZE (CM) | SHOULDER | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
S | 45 | 54 | 61 | 65 |
M | 46 | 56 | 62 | 67 |
L | 47 | 58 | 63 | 69 |
XL | 48 | 60 | 64 | 71 |
2XL | 49 | 62 | 65 | 73 |
SIZE (INCHES) | SHOULDER | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
S | 17.7 | 21.3 | 24.0 | 25.6 |
M | 18.1 | 22.0 | 24.4 | 26.4 |
L | 18.5 | 22.8 | 24.8 | 27.2 |
XL | 18.9 | 23.6 | 25.2 | 28.0 |
2XL | 19.3 | 24.4 | 25.6 | 28.7 |
Fit type: Relaxed
Design details: V-neck collared sweater with contrasting stripes along with long sleeves
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 50% Viscose, 28% Nylon, 22% Polyester
Size: The model is 185.42 cm/6'1" and wears a size large.
Occasion: Daily casual/Semi-formal
Note: The actual color of the product may vary slightly from the image.