WAW25TP188-XSM-CRM
Pay in 3 Installments of
Rs.
3,430
SIZE (CM) | NECK WIDTH | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
XS | 21 | 49 | 63 | 64 |
S | 21.5 | 51 | 65 | 66 |
M | 22 | 53 | 67 | 68 |
L | 22.5 | 55 | 69 | 70 |
XL | 23 | 57 | 71 | 72 |
SIZE (INCHES) | NECK WIDTH | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
XS | 8.3 | 19.3 | 24.8 | 25.2 |
S | 8.5 | 20.1 | 25.6 | 26.0 |
M | 8.7 | 20.9 | 26.4 | 26.8 |
L | 8.9 | 21.7 | 27.2 | 27.6 |
XL | 9.1 | 22.4 | 28.0 | 28.3 |
Fit type: Relaxed
Design details: A long-sleeve henley sweater with a quarter-button placket, ribbed neckline, cuffs, hem and side vents.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 80% Recycled Polyester, 10% Wool, 7% Acrylic, 3% Spandex
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual/ Semi-Formal
Note: The actual color of the product may vary slightly from the image.