WAW25TP192-XSM-CHR
Pay in 3 Installments of
Rs.
3,048
SIZE (CM) | SHOULDER | CHEST | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
XS | 46 | 49 | 48 | 49 | 65 |
S | 49 | 52 | 49 | 52 | 67 |
M | 52 | 55 | 50 | 55 | 69 |
L | 55 | 58 | 51 | 58 | 71 |
XL | 58 | 61 | 52 | 61 | 73 |
SIZE (INCHES) | SHOULDER | CHEST | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
XS | 18.1 | 19.3 | 18.9 | 19.3 | 25.6 |
S | 19.3 | 20.5 | 19.3 | 20.5 | 26.4 |
M | 20.5 | 21.7 | 19.7 | 21.7 | 27.2 |
L | 21.7 | 22.8 | 20.1 | 22.8 | 28.0 |
XL | 22.8 | 24.0 | 20.5 | 24.0 | 28.7 |
Fit type: Relaxed
Design details: Crew neckline with long sleeves and front opening along with side vents.
Stretch: Medium
Transparency: None
Hand feel: Regular
Lining: No
Material: 67% Polyester, 33% Cotton
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual/Semi-Formal
Note: The actual color of the product may vary slightly from the image.