MAW25TP266-SML-BEG
Pay in 3 Installments of
Rs.
4,198
SIZE (CM) | SHOULDER | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
S | 43 | 52 | 60 | 66 |
M | 45 | 54 | 61 | 68 |
L | 47 | 56 | 62 | 70 |
XL | 49 | 58 | 63 | 72 |
2XL | 51 | 60 | 64 | 74 |
SIZE (INCHES) | SHOULDER | CHEST | SLEEVE LENGTH | TOTAL LENGTH |
S | 16.9 | 20.5 | 23.6 | 26.0 |
M | 17.7 | 21.3 | 24.0 | 26.8 |
L | 18.5 | 22.0 | 24.4 | 27.6 |
XL | 19.3 | 22.8 | 24.8 | 28.3 |
2XL | 20.1 | 23.6 | 25.2 | 29.1 |
Fit type: Relaxed
Design details: Long sleeves sweater with collar and front quarter zip.
Stretch: High
Transparency: None
Hand feel: Regular
Lining: None
Material: 50% Viscose, 28% Nylon, 22% Polyester
Size: The model is 185.42 cm/6'1" and wears a size large.
Occasion: Daily casual
Note: The actual color of the product may vary slightly from the image.