WAW25DR004-XSM-BEG
Pay in 3 Installments of
Rs.
3,238
SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
XS | 51.0 | 104.0 | 44.0 | 119.0 | 55.0 |
S | 53.5 | 106.0 | 45.0 | 120.0 | 56.0 |
M | 56.0 | 108.0 | 46.0 | 121.0 | 57.0 |
L | 58.5 | 110.0 | 47.0 | 122.0 | 58.0 |
XL | 61.0 | 112.0 | 48.0 | 123.0 | 59.0 |
SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
XS | 20 | 40.9 | 17.3 | 46.9 | 21.7 |
S | 21 | 41.7 | 17.7 | 47.2 | 22.0 |
M | 22 | 42.5 | 18.1 | 47.6 | 22.4 |
L | 23 | 43.3 | 18.5 | 48.0 | 22.8 |
XL | 24 | 44.1 | 18.9 | 48.4 | 23.2 |
Fit type: Relaxed
Design details: Long, soft flannel A-line dress with front button up closure and a band collar design,full cuffed sleeves, and side pockets.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 85% Cotton 15% Polyester
Size: The model is 172.7 cm/5'8" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.