WAS26BT083-XSM-OTW
Pay in 3 Installments of
Rs.
2,052
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 30 | 51.5 | 30.5 | 41 | 98 |
| S | 32.5 | 54 | 31.5 | 42 | 99 |
| M | 35 | 56.5 | 32.5 | 43 | 100 |
| L | 37.5 | 59 | 33.5 | 44 | 101 |
| XL | 40 | 61.5 | 34.5 | 45 | 102 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 11.8 | 20.3 | 12 | 16.1 | 38.6 |
| S | 12.8 | 21.3 | 12.4 | 16.5 | 39 |
| M | 13.8 | 22.2 | 12.8 | 16.9 | 39.4 |
| L | 14.8 | 23.2 | 13.2 | 17.3 | 39.8 |
| XL | 15.7 | 24.2 | 13.6 | 17.7 | 40.2 |
Fit type: Relaxed
Design details: Linen blend pants with side pockets and a fully elasticated waistband.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 70% Viscose, 30% Linen
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.