TEXTURED TAILORED SHORTS
MAS26BT178-SML-TPE
Pay in 3 Installments of
Rs.
2,663
Size chart
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP WIDTH | LEG OPENING | OUTSEAM |
| S | 38.5 | 61.5 | 30.75 | 51 |
| M | 41 | 64 | 31.5 | 52 |
| L | 43.5 | 66.5 | 32.25 | 53 |
| XL | 46 | 69 | 33 | 54 |
| 2XL | 48.5 | 71.5 | 33.75 | 55 |
| SIZE (INCH) | WAIST | HIP WIDTH | LEG OPENING | OUTSEAM |
| S | 15.2 | 24.2 | 12.1 | 20.1 |
| M | 16.1 | 25.2 | 12.4 | 20.5 |
| L | 17.1 | 26.2 | 12.7 | 20.9 |
| XL | 18.1 | 27.2 | 13 | 21.3 |
| 2XL | 19.1 | 28.1 | 13.3 | 21.7 |
Fit type: Relaxed
Design details: Pleated, seersucker shorts with an elasticated waist band at the back, double welt front pockets and single welt back pockets.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 90% Polyester, 10% Spandex
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
• Machine wash.
• Wash separately.
• Wash inside out.
• Do not bleach.
• Slow tumble dry.
• Wash separately.
• Wash inside out.
• Do not bleach.
• Slow tumble dry.