WAW25TP116-XSM-GRY
Pay in 3 Installments of
Rs.
3,813
SIZE (CM) | SHOULDER | CHEST | ARMHOLE | BOTTOM | FRONT LENGTH | BACK LENGTH |
XS | 44 | 58 | 24 | 58 | 61 | 64 |
S | 46 | 60 | 25 | 60 | 63 | 66 |
M | 48 | 62 | 26 | 62 | 65 | 68 |
L | 50 | 64 | 27 | 64 | 67 | 70 |
XL | 52 | 66 | 28 | 66 | 69 | 72 |
SIZE (INCHES) | SHOULDER | CHEST | ARMHOLE | BOTTOM | FRONT LENGTH | BACK LENGTH |
XS | 17.3 | 22.8 | 9.4 | 22.8 | 24.0 | 25 |
S | 18.1 | 23.6 | 9.8 | 23.6 | 24.8 | 26 |
M | 18.9 | 24.4 | 10.2 | 24.4 | 25.6 | 27 |
L | 19.7 | 25.2 | 10.6 | 25.2 | 26.4 | 28 |
XL | 20.5 | 26.0 | 11.0 | 26.0 | 27.2 | 28 |
Fit type: Relaxed
Design details: Sleeveless vest with v-neckline along with ribbed trims
Stretch: High
Transparency: None
Hand feel: Soft
Lining:None
Material: 49% Polyester, 48% Acrylic, 3% Wool
Size: The model is 175 cm/5'9" and wears a size SMALL
Occasion: Daily Casual/ Semi-formal
Note: The actual color of the product may vary slightly from the image.