WAW25TP034-XSM-BUR
Pay in 3 Installments of
Rs.
8,798
| SIZE (CM) | CHEST | BOTTOM | SLEEVE LENGTH | LENGTH |
| XS | 52.0 | 52.0 | 67.0 | 75.0 |
| S | 54.0 | 54.0 | 68.0 | 76.0 |
| M | 56.0 | 56.0 | 69.0 | 77.0 |
| L | 58.0 | 58.0 | 70.0 | 78.0 |
| XL | 60.0 | 60.0 | 71.0 | 79.0 |
| SIZE (INCHES) | CHEST | BOTTOM | SLEEVE LENGTH | LENGTH |
| XS | 20 | 20.5 | 26.4 | 29.5 |
| S | 21 | 21.3 | 26.8 | 29.9 |
| M | 22 | 22.0 | 27.2 | 30.3 |
| L | 23 | 22.8 | 27.6 | 30.7 |
| XL | 24 | 23.6 | 28.0 | 31.1 |
Fit type: Relaxed
Design details: Collared mid length jacket with front pockets and front button closure
Stretch: None
Transparency: None
Hand feel: Soft
Lining: Yes
Material: 45% PU 50% Cotton 5% Metallic
Size: The model is 162.5 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.